865 Carlisle Way , Sunnyvale 94087 | Status: | Active | MLS #: | 81308748 | ||||
Class: | Townhouse/Condo (Comm Int Dev) | Orig Price: | $579,888 | List: | 03/20/2013 | |||
Area: | Sunnyvale (19) | List Price: | $579,888 | Original: | 03/20/2013 | |||
County: | SANTA CLARA COUNTY | Sale: | ||||||
Complex: | COE: | |||||||
Beds: | 2 | Baths: | 3 (2/1) | Expires: | 06/20/2013 | |||
Approx SqFt: | 1,120 (Seller (Unverified)) | Off Mrkt: | ||||||
Approx Lot: | 2,200 Sqft (Assessor) | DOM: | 4 | |||||
Built/Age: | 2007(Assessor)/6 | Green doc: | No | |||||
Parcel #: | 309-55-037 | Walk Score: | 63 | |||||
Zone: | resid | Unit/Bldg: | 51-100 Units\-- | Trnsf Tx: | ||||
Unincorp: | No | CityLimits: | Cur Rent: | |||||
Tract: | Builder: | |||||||
MLS City: | Sunnyvale | |||||||
List Info: | ||||||||
Comm: | ||||||||
List Agree: | ||||||||
Remarks: |
|
Sunday, March 24, 2013
865 Carlisle Way #124, Sunnyvale, CA 94087
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment