Property Flyer: PDF JPEG-Page1 JPEG-Page2
Light & Bright Home Originally Built by Pacific Standard Has Been Remodeled to Perfection!*Vaulted Ceiling*Dual Pane Windows*Copper Plumbing*Porcelain Tile Floors*Newer Carpeting*Remodeled Kitchen*Breakfast Bar Island*Maple Style Cabinets*Undercabinet Lighting*Tile Backsplash*Stainless Appliances*Indoor Laundry*Baseboards*Partial Crown Moulding*6 Panel Doors*Remodeled Master Bath*Porcelain Tile Custom Shower*Landscaped Front & Back*Grapes & Key Limes * FOOTHILL VIEWS !!
The schools for 847 Colleen Drive are:
Allen at Steinbeck Elementary School - Final API (2013) was 761
Castillero Middle School - Final API (2013) was 846
Gunderson High School - Final API (2013) was 695
| SAN JOSE UNIFIED | 799 | 805 | D | -6 | ||||
| Elementary Schools | ||||||||
| Allen at Steinbeck | 761 | 779 | 5 | -18 | No | No | No | |
| Almaden Elementary | 807 | 773 | 5 | 34 | Yes | Yes | Yes | |
| Anne Darling Elementary | 813 | 799 | 1 | 14 | Yes | Yes | Yes | |
| Booksin Elementary | 938 | 927 | A | 11 | Yes | Yes | Yes | |
| Canoas Elementary | 735 | 745 | 5 | -10 | No | No | No | |
| Empire Gardens Elementary | 661 | 697 | 5 | -36 | No | No | No | |
| Ernesto Galarza Elementary | 704 | 785 | 5 | -81 | No | No | No | |
| Gardner Elementary | 689 | 721 | 5 | -32 | No | No | No | |
| Grant Elementary | 718 | 740 | 5 | -22 | No | No | No | |
| Graystone Elementary | 935 | 947 | A | -12 | Yes | Yes | Yes | |
| Hacienda Science/Environmental Magnet | 883 | 883 | A | 0 | Yes | No | No | |
| Hammer Montessori at Galarza Elementary | 868 | 881 | A | -13 | Yes | No | No | |
| Horace Mann Elementary | 704 | 716 | 5 | -12 | No | No | No | |
| Los Alamitos Elementary | 935 | 937 | A | -2 | Yes | Yes | Yes | |
| Lowell Elementary | 782 | 799 | 1 | -17 | No | No | No | |
| Merritt Trace Elementary | 752 | 807 | A | -55 | No | No | No | |
| Rachel Carson Elementary | 855 | 854 | A | 1 | Yes | No | No | |
| Reed Elementary | 843 | 855 | A | -12 | Yes | No | No | |
| River Glen | 824 | 829 | A | -5 | Yes | No | No | |
| Schallenberger Elementary | 858 | 857 | A | 1 | Yes | No | No | |
| Selma Olinder Elementary | 741 | 762 | 5 | -21 | No | No | No | |
| Simonds Elementary | 958 | 970 | A | -12 | Yes | Yes | Yes | |
| Terrell Elementary | 805 | 835 | A | -30 | Yes | No | No | |
| Walter L. Bachrodt Elementary | 773 | 762 | 5 | 11 | Yes | No | No | |
| Washington Elementary | 799 | 793 | 5 | 6 | Yes | No | No | |
| Williams Elementary | 964 | 970 | A | -6 | Yes | Yes | Yes | |
| Willow Glen Elementary | 868 | 870 | A | -2 | Yes | No | No | |
| Middle Schools | ||||||||
| Bret Harte Middle | 926 | 919 | A | 7 | Yes | Yes | Yes | |
| Castillero Middle | 846 | 822 | A | 24 | Yes | No | No | |
| Herbert Hoover Middle | 705 | 698 | 5 | 7 | Yes | No | No | |
| John Muir Middle | 787 | 772 | 5 | 15 | Yes | No | No | |
| Peter Burnett Middle | 740 | 734 | 5 | 6 | Yes | No | No | |
| Sunrise Middle | 648 | 573* | 11 | 75 | Yes | Yes | Yes | |
| Willow Glen Middle | 811 | 803 | A | 8 | Yes | No | No | |
| High Schools | ||||||||
| Abraham Lincoln High | 739 | 761 | 5 | -22 | No | No | No | |
| Downtown College Preparatory | 738 | 733 | 5 | 5 | Yes | No | No | |
| Gunderson High | 695 | 710 | 5 | -15 | No | No | No | |
| Leland High | 895 | 898 | A | -3 | Yes | No | No | |
| Pioneer High | 822 | 837 | A | -15 | Yes | No | No | |
| San Jose High | 690 | 693 | 5 | -3 | No | No | No | |
| Willow Glen High | 747 | 770 | 5 | -23 | No | No | No | |


No comments:
Post a Comment