| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3360 Mount Wilson Drive , San Jose 95127 | Status: | Active | Dates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Santa Clara | Orig Price: | $550,000 | Original: | 09/09/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area: | 4 - Alum Rock | List Price: | $550,000 | List: | 09/09/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: | Res. Single Family / Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Use: | SFR | $/SqFt: | $502.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expires: | 10/31/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Info: | Zoning: | R1-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incorp: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Limit: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 bedroom 2 bathroom single-family home with an open floor plan. Recently installed new laminate flooring. Freshly painted interior. Recess lighting in Living Room, Kitchen and Hallway. Kitchen with granite countertops. Master bathroom with granite vanity. Hallway bathroom with granite vanity. Double pane windows. Backyard with a fruit-tree. Short drive to local shopping and parks. This house is located in the Mount Pleasant Elementary School District, which sits just north of the Evergreen Elementary School District and just south of the Alum Rock Elementary School District. Click HERE for a larger map: https://siliconvalleyhouses.files.wordpress.com/2012/10/santaclaracountyhsdistrictscoverwhichelemdistricts.gif As you can see from the map, Alum rock forms an upside-down J shape that engulfs the Mount Pleasant Elementary School District on the top, left, and right (north, west, and east) and Evergreen Elementary School District. All 3 of these Elementary School Districts are part of the East Side Union High School District, along with Orchard Elementary and Berryessa Elementary School Districts northwest of Alum Rock and Franklin-McKinley Elementary and Orchard Elementary School Districts southwest of Evergreen School District. The schools in the Mount Pleasant Elementary School District are: August Boeger Middle School1944 Flint Avenue San Jose, CA 95148Phone: 408.223.3770 Fax: 408.223.6959 Grades 6, 7 and 8 Principal Jeremia Cruz Student Advisor Ida Jew Academies Charter School Ida Jew Academies 1944 Flint Avenue. San Jose CA 95148 Phone 408.223.3750 Fax 408.223.7346 Grades K-8 Principal Blanca Herrera Student Advisor Laura E. Alvarez Mt. Pleasant STEAM Academy
14275 Candler Avenue, San Jose, CA 95127
Phone: 408.258.6451FAX: 408.272.9705Grades K-5 Principal Jose Gonzalez Robert Sanders Elementary 3411 Rocky Mountain Drive, San Jose, CA. 95127 Phone: 408.258.7288 Fax: 408.272.9646 Grades K-5 Principal Julie Howard Valle Vista Elementary 2400 Flint Avenue, San Jose, CA95148 Phone 408.238.3525 Fax 408.223.7465 Grades K-5 Principal Patty Pizziol Mt. Pleasant Elementary School District's last API scores (2013) before the county stopped tracking API were as follows:
3360 Mount Wilson Drive sits between Mt. Pleasant Elementary and Robert Sanders Elementary. East Side Union High School District's last API scores (2013) before the county stopped tracking API were as follows:
Mount Pleasant High School's last API score (2013) was 711. |
Friday, September 18, 2015
Open House Saturday 9/19/15 @ 3360 Mount Wilson Drive , San Jose 95127
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment