Santa Clara County Real Estate Market Trend (May 2017 vs. Last Year vs. Last Month)
Single-Family Homes | May 2017 | Apr 2017 | May 2016 |
Median Price: | $1,200,000 | $1,160,000 | $1,117,900 |
Average Price: | $1,446,930 | $1,429,430 | $1,419,890 |
Home Sales: | 1,061 | 833 | 962 |
Pending Sales: | 1,306 | 1,179 | 963 |
Active Listings: | 943 | 898 | 1,290 |
Sale/List Price Ratio: | 105.8% | 106.1% | 104.4% |
Days on Market: | 18 | 17 | 19 |
Days of Inventory: | 27 | 31 | 40 |
Townhomes/Condos | May 2017 | Apr 2017 | May 2016 |
Median Price: | $710,000 | $710,000 | $695,000 |
Average Price: | $764,090 | $778,377 | $778,407 |
Home Sales: | 412 | 338 | 386 |
Pending Sales: | 513 | 488 | 339 |
Active Listings: | 239 | 290 | 391 |
Sale/List Price Ratio: | 104.9% | 104.7% | 105.3% |
Days on Market: | 16 | 19 | 16 |
Days of Inventory: | 17 | 25 | 3 |
No comments:
Post a Comment